Red is Even number (0,2,4,6,8), Blue is Odd number (1,3,5,7,9), x is any matching numbers, - is any random numbers
Latest Draw Result for Singapore Pools
Having problems with result? Do Contact Us.
SINGAPORE TOTO 2024-09-19 (Thu) 4010 |
|||||
WINNING NUMBERS | |||||
07 | 13 | 17 | 22 | 31 | 37 |
ADDITIONAL | |||||
1 | |||||
Prize: $5,824,744 |
WINNING SHARES | ||
Group | Share Amt | Winners |
Group 1 | $1,456,186 | 4 |
Group 2 | $7,844 | 76 |
Group 3 | $699 | 587 |
Group 4 | $160 | 1,398 |
Group 5 | $50 | 16,552 |
Group 6 | $25 | 21,402 |
Group 7 | $10 | 254,884 |
EVEN : ODD, 1 : 6 | ||
SUM : 127, AVERAGE : 21.17 | ||
MIN : 07, MAX : 37, DIFF : 30 |
SINGAPORE TOTO 2024-09-16 (Mon) 4009 |
|||||
WINNING NUMBERS | |||||
02 | 08 | 15 | 19 | 33 | 38 |
ADDITIONAL | |||||
21 | |||||
Prize: $2,993,226 |
WINNING SHARES | ||
Group | Share Amt | Winners |
Group 1 | $ | - |
Group 2 | $53,450 | 7 |
Group 3 | $1,446 | 178 |
Group 4 | $286 | 491 |
Group 5 | $50 | 10,777 |
Group 6 | $25 | 12,843 |
Group 7 | $10 | 179,769 |
EVEN : ODD, 3 : 4 | ||
SUM : 115, AVERAGE : 19.17 | ||
MIN : 02, MAX : 38, DIFF : 36 |
SINGAPORE TOTO 2024-09-12 (Thu) 4008 |
|||||
WINNING NUMBERS | |||||
05 | 06 | 14 | 36 | 45 | 49 |
ADDITIONAL | |||||
12 | |||||
Prize: $1,216,034 |
WINNING SHARES | ||
Group | Share Amt | Winners |
Group 1 | $ | - |
Group 2 | $64,002 | 4 |
Group 3 | $1,693 | 104 |
Group 4 | $301 | 319 |
Group 5 | $50 | 5,025 |
Group 6 | $25 | 8,996 |
Group 7 | $10 | 95,443 |
EVEN : ODD, 4 : 3 | ||
SUM : 155, AVERAGE : 25.83 | ||
MIN : 05, MAX : 49, DIFF : 44 |