Red is Even number (0,2,4,6,8), Blue is Odd number (1,3,5,7,9), x is any matching numbers, - is any random numbers
Latest Draw Result for Singapore Pools
Having problems with result? Do Contact Us.
SINGAPORE TOTO 2025-01-20 (Mon) 4045 |
|||||
WINNING NUMBERS | |||||
03 | 05 | 06 | 16 | 32 | 49 |
ADDITIONAL | |||||
4 | |||||
Prize: $3,378,445 |
WINNING SHARES | ||
Group | Share Amt | Winners |
Group 1 | $ | - |
Group 2 | $142,491 | 3 |
Group 3 | $1,492 | 197 |
Group 4 | $374 | 429 |
Group 5 | $50 | 9,710 |
Group 6 | $25 | 16,771 |
Group 7 | $10 | 177,859 |
EVEN : ODD, 4 : 3 | ||
SUM : 111, AVERAGE : 18.5 | ||
MIN : 03, MAX : 49, DIFF : 46 |
SINGAPORE TOTO 2025-01-16 (Thu) 4044 |
|||||
WINNING NUMBERS | |||||
06 | 13 | 18 | 27 | 35 | 46 |
ADDITIONAL | |||||
48 | |||||
Prize: $1,347,957 |
WINNING SHARES | ||
Group | Share Amt | Winners |
Group 1 | $ | - |
Group 2 | $94,594 | 3 |
Group 3 | $1,991 | 98 |
Group 4 | $512 | 208 |
Group 5 | $50 | 5,353 |
Group 6 | $25 | 6,515 |
Group 7 | $10 | 105,598 |
EVEN : ODD, 4 : 3 | ||
SUM : 145, AVERAGE : 24.17 | ||
MIN : 06, MAX : 46, DIFF : 40 |
SINGAPORE TOTO 2025-01-13 (Mon) 4043 |
|||||
WINNING NUMBERS | |||||
03 | 07 | 11 | 13 | 34 | 35 |
ADDITIONAL | |||||
17 | |||||
Prize: $6,088,704 |
WINNING SHARES | ||
Group | Share Amt | Winners |
Group 1 | $3,044,352 | 2 |
Group 2 | $91,930 | 7 |
Group 3 | $1,564 | 283 |
Group 4 | $263 | 918 |
Group 5 | $50 | 15,475 |
Group 6 | $25 | 23,902 |
Group 7 | $10 | 274,774 |
EVEN : ODD, 1 : 6 | ||
SUM : 103, AVERAGE : 17.17 | ||
MIN : 03, MAX : 35, DIFF : 32 |