Red is Even number (0,2,4,6,8), Blue is Odd number (1,3,5,7,9), x is any matching numbers, - is any random numbers
Latest Draw Result for Singapore Pools
Having problems with result? Do Contact Us.
SINGAPORE TOTO 2023-12-07 (Thu) 3928 ![]() |
|||||
WINNING NUMBERS | |||||
10 | 16 | 25 | 29 | 42 | 44 |
ADDITIONAL | |||||
48 | |||||
Prize: $2,915,532 |
WINNING SHARES | ||
Group | Share Amt | Winners |
Group 1 | $2,915,532 | 1 |
Group 2 | $214,071 | 4 |
Group 3 | $1,814 | 133 |
Group 4 | $409 | 322 |
Group 5 | $50 | 6,925 |
Group 6 | $25 | 8,045 |
Group 7 | $10 | 126,103 |
EVEN : ODD, 5 : 2 | ||
SUM : 166, AVERAGE : 27.67 | ||
MIN : 10, MAX : 44, DIFF : 34 |
SINGAPORE TOTO 2023-12-04 (Mon) 3927 |
|||||
WINNING NUMBERS | |||||
06 | 18 | 26 | 31 | 37 | 38 |
ADDITIONAL | |||||
22 | |||||
Prize: $1,248,887 |
WINNING SHARES | ||
Group | Share Amt | Winners |
Group 1 | $ | - |
Group 2 | $ | - |
Group 3 | $1,965 | 92 |
Group 4 | $420 | 235 |
Group 5 | $50 | 5,192 |
Group 6 | $25 | 7,055 |
Group 7 | $10 | 96,845 |
EVEN : ODD, 5 : 2 | ||
SUM : 156, AVERAGE : 26 | ||
MIN : 06, MAX : 38, DIFF : 32 |
SINGAPORE TOTO 2023-11-30 (Thu) 3926 |
|||||
WINNING NUMBERS | |||||
03 | 32 | 34 | 38 | 41 | 42 |
ADDITIONAL | |||||
17 | |||||
Prize: $1,151,815 |
WINNING SHARES | ||
Group | Share Amt | Winners |
Group 1 | $1,151,815 | 1 |
Group 2 | $ | - |
Group 3 | $1,603 | 104 |
Group 4 | $506 | 180 |
Group 5 | $50 | 4,423 |
Group 6 | $25 | 6,038 |
Group 7 | $10 | 80,505 |
EVEN : ODD, 4 : 3 | ||
SUM : 190, AVERAGE : 31.67 | ||
MIN : 03, MAX : 42, DIFF : 39 |