Red is Even number (0,2,4,6,8), Blue is Odd number (1,3,5,7,9), x is any matching numbers, - is any random numbers
Latest Draw Result for Singapore Pools
Having problems with result? Do Contact Us.
SINGAPORE TOTO 2024-08-26 (Mon) 4003 |
|||||
WINNING NUMBERS | |||||
06 | 08 | 18 | 34 | 35 | 37 |
ADDITIONAL | |||||
33 | |||||
Prize: $1,248,227 |
WINNING SHARES | ||
Group | Share Amt | Winners |
Group 1 | $1,248,227 | 1 |
Group 2 | $ | - |
Group 3 | $2,231 | 81 |
Group 4 | $304 | 325 |
Group 5 | $50 | 5,673 |
Group 6 | $25 | 8,025 |
Group 7 | $10 | 107,754 |
EVEN : ODD, 4 : 3 | ||
SUM : 138, AVERAGE : 23 | ||
MIN : 06, MAX : 37, DIFF : 31 |
SINGAPORE TOTO 2024-08-22 (Thu) 4002 |
|||||
WINNING NUMBERS | |||||
02 | 05 | 08 | 43 | 45 | 48 |
ADDITIONAL | |||||
41 | |||||
Prize: $2,966,583 |
WINNING SHARES | ||
Group | Share Amt | Winners |
Group 1 | $988,861 | 3 |
Group 2 | $44,629 | 8 |
Group 3 | $1,313 | 187 |
Group 4 | $407 | 329 |
Group 5 | $50 | 7,933 |
Group 6 | $25 | 8,593 |
Group 7 | $10 | 148,025 |
EVEN : ODD, 3 : 4 | ||
SUM : 151, AVERAGE : 25.17 | ||
MIN : 02, MAX : 48, DIFF : 46 |
SINGAPORE TOTO 2024-08-19 (Mon) 4001 |
|||||
WINNING NUMBERS | |||||
02 | 03 | 16 | 26 | 29 | 41 |
ADDITIONAL | |||||
12 | |||||
Prize: $1,270,684 |
WINNING SHARES | ||
Group | Share Amt | Winners |
Group 1 | $ | - |
Group 2 | $267,513 | 1 |
Group 3 | $1,688 | 109 |
Group 4 | $359 | 280 |
Group 5 | $50 | 5,464 |
Group 6 | $25 | 9,634 |
Group 7 | $10 | 97,498 |
EVEN : ODD, 4 : 3 | ||
SUM : 117, AVERAGE : 19.5 | ||
MIN : 02, MAX : 41, DIFF : 39 |