Latest Draw Result for Singapore 4D and TOTO
SINGAPORE POOLS 2023-12-02 (Sat) 5099 |
||
1ST | 2ND | 3RD |
4283 | 5089 | 0638 |
SPECIAL | ||||
0236 | 0416 | 0599 | 0654 | 1380 |
1407 | 1561 | 1583 | 3646 | 9927 |
CONSOLATION | ||||
0567 | 0831 | 1192 | 1624 | 1994 |
2577 | 3166 | 3579 | 3654 | 5985 |
More Singapore4D Result |
SINGAPORE TOTO 2023-11-30 (Thu) 3926 |
|||||
WINNING NUMBERS | |||||
03 | 32 | 34 | 38 | 41 | 42 |
ADDITIONAL | |||||
17 | |||||
Prize: $1,151,815 |
WINNING SHARES | ||
Group | Share Amt | Winners |
Group 1 | $1,151,815 | 1 |
Group 2 | $ | - |
Group 3 | $1,603 | 104 |
Group 4 | $506 | 180 |
Group 5 | $50 | 4,423 |
Group 6 | $25 | 6,038 |
Group 7 | $10 | 80,505 |
More Singapore TOTO Result |