Latest Draw Result for Singapore 4D and TOTO
SINGAPORE POOLS 2023-06-10 (Sat) 5024 |
||
1ST | 2ND | 3RD |
0086 | 0393 | 8010 |
SPECIAL | ||||
8831 | 8657 | 7431 | 5859 | 4879 |
4291 | 3268 | 1924 | 1472 | 0971 |
CONSOLATION | ||||
6911 | 5373 | 5180 | 4798 | 4223 |
3800 | 3471 | 2341 | 2058 | 2021 |
More Singapore4D Result |
SINGAPORE TOTO 2023-06-08 (Thu) 3876 |
|||||
WINNING NUMBERS | |||||
06 | 21 | 31 | 32 | 35 | 48 |
ADDITIONAL | |||||
19 | |||||
Prize: $1,172,533 |
WINNING SHARES | ||
Group | Share Amt | Winners |
Group 1 | $ | - |
Group 2 | $123,425 | 2 |
Group 3 | $1,929 | 88 |
Group 4 | $575 | 161 |
Group 5 | $50 | 4,228 |
Group 6 | $25 | 6,170 |
Group 7 | $10 | 85,625 |
More Singapore TOTO Result |