Latest Draw Result for Singapore 4D and TOTO
SINGAPORE POOLS 2023-04-01 (Sat) 4994 ![]() |
||
1ST | 2ND | 3RD |
7517 | 5420 | 4448 |
SPECIAL | ||||
9499 | 9273 | 8351 | 6827 | 4667 |
3889 | 3769 | 3372 | 3300 | 1611 |
CONSOLATION | ||||
6412 | 6316 | 4761 | 4258 | 3854 |
2881 | 1865 | 1826 | 0369 | 0297 |
More Singapore4D Result |
SINGAPORE TOTO 2023-03-30 (Thu) 3856 |
|||||
WINNING NUMBERS | |||||
12 | 26 | 34 | 39 | 41 | 49 |
ADDITIONAL | |||||
16 | |||||
Prize: $1,145,077 |
WINNING SHARES | ||
Group | Share Amt | Winners |
Group 1 | $1,145,077 | 1 |
Group 2 | $80,357 | 3 |
Group 3 | $2,335 | 71 |
Group 4 | $419 | 216 |
Group 5 | $50 | 3,920 |
Group 6 | $25 | 6,151 |
Group 7 | $10 | 76,731 |
More Singapore TOTO Result |