DISCLAIMER:
Checksg.com is NOT responsible for any accuracy and losses due to these predicted numbers. Try it at your own risk. If you win, then it's good and we are happy for you.
Singapore 4Digit Winning History
Having problems with result? Do Contact Us.
These are the history of winning result for
0947
Winning Date | Interval (Days) | Prize |
---|---|---|
04 Dec 2019 (Wed) | 1283 days ago | Consolation |
08 Jul 2018 (Sun) | 1797 days ago | Consolation |
09 Sep 2017 (Sat) | 2099 days ago | Special |
25 Jun 2016 (Sat) | 2540 days ago | Consolation |
18 Feb 2015 (Wed) | 3033 days ago | Special |
06 Feb 2013 (Wed) | 3775 days ago | Special |
03 Jan 2010 (Sun) | 4905 days ago | Special |
21 Jun 2009 (Sun) | 5101 days ago | Consolation |
26 Sep 2007 (Wed) | 5735 days ago | 2nd |
16 Apr 2006 (Sun) | 6263 days ago | Special |
11 Jan 2003 (Sat) | 7454 days ago | Special |
Total of 11 wins for number 0947 with average of date differences is 3999 days. Next predicted winning is on 21 May 2034 (Sun) |