DISCLAIMER:
Checksg.com is NOT responsible for any accuracy and losses due to these predicted numbers. Try it at your own risk. If you win, then it's good and we are happy for you.
Singapore 4Digit Winning History
Having problems with result? Do Contact Us.
These are the history of winning result for
0953
Winning Date | Interval (Days) | Prize |
---|---|---|
03 Jul 2021 (Sat) | 575 days ago | 1st |
02 Jun 2021 (Wed) | 606 days ago | Special |
26 Aug 2015 (Wed) | 2713 days ago | Special |
07 Feb 2015 (Sat) | 2913 days ago | Special |
24 Nov 2013 (Sun) | 3353 days ago | Consolation |
06 Feb 2008 (Wed) | 5471 days ago | Consolation |
25 Mar 2007 (Sun) | 5789 days ago | Consolation |
31 Aug 2003 (Sun) | 7091 days ago | Special |
23 Aug 2003 (Sat) | 7099 days ago | Special |
22 Jan 2003 (Wed) | 7312 days ago | 2nd |
Total of 10 wins for number 0953 with average of date differences is 4292 days. Next predicted winning is on 30 Oct 2034 (Mon) |