DISCLAIMER:
Checksg.com is NOT responsible for any accuracy and losses due to these predicted numbers. Try it at your own risk. If you win, then it's good and we are happy for you.
Singapore 4Digit Winning History
Having problems with result? Do Contact Us.
These are the history of winning result for
0804
Winning Date | Interval (Days) | Prize |
---|---|---|
15 Mar 2023 (Wed) | 549 days ago | Consolation |
19 Feb 2023 (Sun) | 573 days ago | Special |
04 Dec 2019 (Wed) | 1746 days ago | Special |
10 Jul 2019 (Wed) | 1893 days ago | Special |
07 Jun 2017 (Wed) | 2656 days ago | Special |
16 Feb 2013 (Sat) | 4228 days ago | Special |
18 Dec 2011 (Sun) | 4654 days ago | Consolation |
11 Dec 2011 (Sun) | 4661 days ago | Special |
28 Jun 2009 (Sun) | 5557 days ago | Special |
17 Apr 2005 (Sun) | 7090 days ago | Special |
08 May 2004 (Sat) | 7434 days ago | Special |
08 May 2002 (Wed) | 8165 days ago | Special |
Total of 12 wins for number 0804 with average of date differences is 4101 days. Next predicted winning is on 07 Dec 2035 (Fri) |