DISCLAIMER:
Checksg.com is NOT responsible for any accuracy and losses due to these predicted numbers. Try it at your own risk. If you win, then it's good and we are happy for you.
Singapore 4Digit Winning History
Having problems with result? Do Contact Us.
These are the history of winning result for
0202
Winning Date | Interval (Days) | Prize |
---|---|---|
25 Oct 2023 (Wed) | 404 days ago | Consolation |
21 Apr 2021 (Wed) | 1321 days ago | 1st |
11 Oct 2020 (Sun) | 1513 days ago | 2nd |
14 Apr 2019 (Sun) | 2059 days ago | Special |
23 Sep 2018 (Sun) | 2262 days ago | Consolation |
27 Feb 2016 (Sat) | 3201 days ago | Special |
06 Jan 2016 (Wed) | 3253 days ago | 3rd |
12 Oct 2014 (Sun) | 3704 days ago | 1st |
15 Jun 2014 (Sun) | 3823 days ago | Consolation |
29 Jul 2009 (Wed) | 5605 days ago | Special |
14 Jul 2007 (Sat) | 6351 days ago | Special |
18 Jan 2003 (Sat) | 7989 days ago | 3rd |
17 Jun 2001 (Sun) | 8569 days ago | Consolation |
Total of 13 wins for number 0202 with average of date differences is 3850 days. Next predicted winning is on 18 Jun 2035 (Mon) |