DISCLAIMER:
Checksg.com is NOT responsible for any accuracy and losses due to these predicted numbers. Try it at your own risk. If you win, then it's good and we are happy for you.
Singapore 4Digit Winning History
Having problems with result? Do Contact Us.
These are the history of winning result for
0202
Winning Date | Interval (Days) | Prize |
---|---|---|
21 Apr 2021 (Wed) | 711 days ago | 1st |
11 Oct 2020 (Sun) | 903 days ago | 2nd |
14 Apr 2019 (Sun) | 1449 days ago | Special |
23 Sep 2018 (Sun) | 1652 days ago | Consolation |
27 Feb 2016 (Sat) | 2591 days ago | Special |
06 Jan 2016 (Wed) | 2643 days ago | 3rd |
12 Oct 2014 (Sun) | 3094 days ago | 1st |
15 Jun 2014 (Sun) | 3213 days ago | Consolation |
29 Jul 2009 (Wed) | 4995 days ago | Special |
14 Jul 2007 (Sat) | 5741 days ago | Special |
18 Jan 2003 (Sat) | 7379 days ago | 3rd |
17 Jun 2001 (Sun) | 7959 days ago | Consolation |
Total of 12 wins for number 0202 with average of date differences is 3528 days. Next predicted winning is on 28 Nov 2032 (Sun) |