DISCLAIMER:
Checksg.com is NOT responsible for any accuracy and losses due to these predicted numbers. Try it at your own risk. If you win, then it's good and we are happy for you.
Singapore 4Digit Winning History
Having problems with result? Do Contact Us.
These are the history of winning result for
0019
Winning Date | Interval (Days) | Prize |
---|---|---|
21 Oct 2020 (Wed) | 838 days ago | Special |
15 Jan 2020 (Wed) | 1118 days ago | 2nd |
20 Mar 2019 (Wed) | 1419 days ago | 3rd |
16 May 2018 (Wed) | 1727 days ago | Special |
18 Jul 2015 (Sat) | 2760 days ago | Consolation |
21 Jun 2014 (Sat) | 3152 days ago | Consolation |
08 Aug 2010 (Sun) | 4565 days ago | 2nd |
12 Dec 2009 (Sat) | 4804 days ago | Special |
29 Mar 2006 (Wed) | 6158 days ago | Special |
04 Jan 2004 (Sun) | 6973 days ago | Consolation |
22 Jan 2003 (Wed) | 7320 days ago | Special |
01 Jul 2000 (Sat) | 8255 days ago | Special |
Total of 12 wins for number 0019 with average of date differences is 4091 days. Next predicted winning is on 20 Apr 2034 (Thu) |