Red is Even number (0,2,4,6,8), Blue is Odd number (1,3,5,7,9), x is any matching numbers, - is any random numbers
Latest Draw Result for Singapore Pools
Having problems with result? Do Contact Us.
SINGAPORE TOTO 2012-11-29 (Thu) 2801 |
|||||
WINNING NUMBERS | |||||
04 | 07 | 09 | 10 | 23 | 30 |
ADDITIONAL | |||||
42 | |||||
Prize: $0 |
WINNING SHARES | ||
Group | Share Amt | Winners |
Group 1 | $ | |
Group 2 | $ | |
Group 3 | $ | |
Group 4 | $ | |
Group 5 | $ | |
Group 6 | $ | |
Group 7 | $ | |
EVEN : ODD, 4 : 3 | ||
SUM : 83, AVERAGE : 13.83 | ||
MIN : 04, MAX : 30, DIFF : 26 |
SINGAPORE TOTO 2012-11-26 (Mon) 2800 |
|||||
WINNING NUMBERS | |||||
02 | 12 | 17 | 29 | 34 | 39 |
ADDITIONAL | |||||
23 | |||||
Prize: $0 |
WINNING SHARES | ||
Group | Share Amt | Winners |
Group 1 | $ | |
Group 2 | $ | |
Group 3 | $ | |
Group 4 | $ | |
Group 5 | $ | |
Group 6 | $ | |
Group 7 | $ | |
EVEN : ODD, 3 : 4 | ||
SUM : 133, AVERAGE : 22.17 | ||
MIN : 02, MAX : 39, DIFF : 37 |
SINGAPORE TOTO 2012-11-22 (Thu) 2799 |
|||||
WINNING NUMBERS | |||||
01 | 03 | 13 | 22 | 24 | 42 |
ADDITIONAL | |||||
41 | |||||
Prize: $0 |
WINNING SHARES | ||
Group | Share Amt | Winners |
Group 1 | $ | |
Group 2 | $ | |
Group 3 | $ | |
Group 4 | $ | |
Group 5 | $ | |
Group 6 | $ | |
Group 7 | $ | |
EVEN : ODD, 3 : 4 | ||
SUM : 105, AVERAGE : 17.5 | ||
MIN : 01, MAX : 42, DIFF : 41 |